Proceedings of eLex 2015
_
How to cite:
Kosem, I., Jakubíček, M., Kallas, J., Krek, S. (eds.) 2015. Electronic lexicography in the 21st century: linking lexical data in the digital age. Proceedings of the eLex 2015 conference, 11-13 August 2015, Herstmonceux Castle, United Kingdom. Ljubljana/Brighton: Trojina, Institute for Applied Slovene Studies/Lexical Computing Ltd.
| Pages | |||
| 1. Jelena Kallas, Adam Kilgarriff, Kristina Koppel, Elgar Kudritski, Margit Langemets, Jan Michelfeit, Maria Tuulik, Ülle Viks | |||
| 1-20 | |||
| 2. Lothar Lemnitzer, Christian Pölitz, Jörg Didakowski, Alexander Geyken | |||
| 21-31 | |||
| 3. Louise Holmer, Monica von Martens, Emma Sköldberg | |||
| 32-50 | |||
| 4. Marjan Alipour, Benoît Robichaud, Marie-Claude L’Homme | |||
| 51-69 | |||
| 5. Jaka Čibej, Darja Fišer, Iztok Kosem | |||
| 70-83 | |||
| 6. Henrik Kohler Simonsen | |||
| 84-104 | |||
| 7. Monika Biesaga | |||
| 105-122 | |||
| 8. Jun Ding, Pam Peters, Adam Smith | |||
| 123-135 | |||
| 9. Izabella Thomas, Iana Atanassova | |||
| 136-151 | |||
| 10. Krzysztof Nowak, Bruno Bon | |||
| 152-169 | |||
| 11. Margarita Alonso Ramos | |||
| 170-185 | |||
| 12. Laura Giacomini | |||
| 186-197 | |||
| 13. Peter Meyer | |||
| 198-210 | |||
| 14. James McCracken | |||
| 211-235 | |||
| 15. Anna Helga Hannesdóttir | |||
| 236-249 | |||
| 16. Ana Zwitter Vitez, Darja Fišer | |||
| 250-267 | |||
| 17. Kseniya Egorova | |||
| 268-280 | |||
| 18. Mireille Vale | |||
| 281-303 | |||
| 19. Alexander Geyken, Christian Pölitz, Thomas Bartz | |||
| 304-314 | |||
| 20. Anna Vacalopoulou, Eleni Efthimiou | |||
| 315-326 | |||
| 21. Nathalie Mederake | |||
| 327-341 | |||
| 22. Thierry Declerck, Eveline Wandl-Vogt, Karlheinz Mörth | |||
| 342-355 | |||
| 23. Louise Holmer, Ann-Kristin Hult, Emma Sköldberg | |||
| 356-371 | |||
| 24. Ilan Kernerman | |||
| 372-383 | |||
| 25. Toma Tasovac, Snežana Petrović | |||
| 384-396 | |||
| 26. Adam Kilgarriff, Vít Baisa, Pavel Rychlý, Miloš Jakubíček | |||
| 397-404 | |||
| 27. Franck Sajous, Nabil Hathout | |||
| 405-426 | |||
| 28. Petra Bago, Nikola Ljubešić | |||
| 427-442 | |||
| 29. Adam Rambousek, Aleš Horák | |||
| 443-451 | |||
| 30. Pascale Renders, Gérard Dethier, Esther Baiwir | |||
| 452-460 | |||
| 31. Roberto Carlini, Joan Codina-Filba, Leo Wanner | |||
| 461-476 | |||
| 32. Nikola Ljubešić, Mario Peronja | |||
| 477-485 | |||
| 33. Ina Rösiger, Johannes Schäfer, Tanja George, Simon Tannert, Ulrich Heid, Michael Dorna | |||
| 486-503 | |||
| 34. Philipp Cimiano, John P. McCrae, Víctor Rodríguez-Doncel, Tatiana Gornostay, Asunción Gómez-Pérez, Benjamin Siemoneit, Andis Lagzdins | |||
| 504-517 | 
